<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Capital Market Nigeria - Online Stock Trading, Investing stock, Latest Stock prices and other Stock quotes Tips</title>
	<atom:link href="http://capitalmarketnigeria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalmarketnigeria.com</link>
	<description></description>
	<pubDate>Tue, 09 Dec 2008 17:51:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Six Rules For Investing In Stock Market</title>
		<link>http://capitalmarketnigeria.com/2008/12/six-rules-for-good-investing/</link>
		<comments>http://capitalmarketnigeria.com/2008/12/six-rules-for-good-investing/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 11:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Rules]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[simple rules]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://capitalmarketnigeria.com/?p=143</guid>
		<description><![CDATA[Sometimes funny things happen in Stock market.  Like loosing some part of your money. Have you been experiencing that? Just relax. Its natural. 
The worst part is that when we’re in that mindset, we can actually create a self-fulfilling cycle. Maybe we’re trying too hard. Maybe we get sucked into a variety of different indicators [...]]]></description>
		<wfw:commentRss>http://capitalmarketnigeria.com/2008/12/six-rules-for-good-investing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will The Stock Market Ever Recover?</title>
		<link>http://capitalmarketnigeria.com/2008/11/will-the-stock-market-ever-recover/</link>
		<comments>http://capitalmarketnigeria.com/2008/11/will-the-stock-market-ever-recover/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 15:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bull market]]></category>

		<category><![CDATA[Market recovery]]></category>

		<category><![CDATA[bearish market]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[portfolio]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stock-broker]]></category>

		<guid isPermaLink="false">http://capitalmarketnigeria.com/?p=113</guid>
		<description><![CDATA[

Many investors have sat and watched in bewilderment as the value of their stocks plummeted, a reason I have been asked over and over if the stock market will ever recover from the losses that have been accumulated over the past eight months. To be specific, investors have lost nothing less that three trillion naira [...]]]></description>
		<wfw:commentRss>http://capitalmarketnigeria.com/2008/11/will-the-stock-market-ever-recover/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Make Money When The Bulls Returns.</title>
		<link>http://capitalmarketnigeria.com/2008/11/how-to-make-money-when-the-bulls-returns/</link>
		<comments>http://capitalmarketnigeria.com/2008/11/how-to-make-money-when-the-bulls-returns/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:48:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bull market]]></category>

		<category><![CDATA[Stock Buying]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[bull]]></category>

		<category><![CDATA[market capitalization]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[stock prices]]></category>

		<guid isPermaLink="false">http://capitalmarketnigeria.com/?p=74</guid>
		<description><![CDATA[
It is now time to make money from the stock market again. There are usually two parts to stock markets- the bear and the bull. The bull represents rising up of price while the Bear represents the falling of price; whichever way, the price of any stock must go through this process.
Normally, all stock prices [...]]]></description>
		<wfw:commentRss>http://capitalmarketnigeria.com/2008/11/how-to-make-money-when-the-bulls-returns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Recognise Bearish Signs.</title>
		<link>http://capitalmarketnigeria.com/2008/11/how-to-recognise-bearish-signs/</link>
		<comments>http://capitalmarketnigeria.com/2008/11/how-to-recognise-bearish-signs/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bear]]></category>

		<category><![CDATA[investors]]></category>

		<category><![CDATA[traders]]></category>

		<guid isPermaLink="false">http://capitalmarketnigeria.com/?p=65</guid>
		<description><![CDATA[

A bear market is every investor’s nightmare. Many bear markets begin when the economy and markets are steaming ahead and catch investors unawares. When it does arrive, a bear market creates panic and pessimism. However, for those who are able to forest the onset of a bear market and lighten stock investments in time, it [...]]]></description>
		<wfw:commentRss>http://capitalmarketnigeria.com/2008/11/how-to-recognise-bearish-signs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Recognise Bullish Signs.</title>
		<link>http://capitalmarketnigeria.com/2008/10/how-to-recognise-bullish-signs/</link>
		<comments>http://capitalmarketnigeria.com/2008/10/how-to-recognise-bullish-signs/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Bull market]]></category>

		<guid isPermaLink="false">http://capitalmarketnigeria.com/archives/62</guid>
		<description><![CDATA[
A combination of several factors starts a bull market. These include turn-around in the economy or recovery form recession, reduction in interest rates that eases credit and improves liquidity in the system, increase in inflation, impressive corporate performances and benefits declaration, favourable changes in government policies / regulations, to mention a few.
Generally, factors that effect [...]]]></description>
		<wfw:commentRss>http://capitalmarketnigeria.com/2008/10/how-to-recognise-bullish-signs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Stock Market Capitalization Measures The True Value Of A Company</title>
		<link>http://capitalmarketnigeria.com/2008/10/why-market-capitalization-is-the-true-measure-of-a-company%e2%80%99s-value/</link>
		<comments>http://capitalmarketnigeria.com/2008/10/why-market-capitalization-is-the-true-measure-of-a-company%e2%80%99s-value/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 08:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[capitalization]]></category>

		<category><![CDATA[fundamental analysis]]></category>

		<category><![CDATA[market capitalization]]></category>

		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://capitalmarketnigeria.com/?p=32</guid>
		<description><![CDATA[Why is a stock that costs N50 considered cheaper than another stock priced at N10? This question opens a point that often confuses beginner investors: the per-share price of a stock is thought to covey some sense of value relative to other stocks. Nothing could be farther from the truth.
In fact except for its use [...]]]></description>
		<wfw:commentRss>http://capitalmarketnigeria.com/2008/10/why-market-capitalization-is-the-true-measure-of-a-company%e2%80%99s-value/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Strategies Of  Stock Portfolio  Planning</title>
		<link>http://capitalmarketnigeria.com/2008/09/strategies-of-portfolio-planning-to-beat-the-market/</link>
		<comments>http://capitalmarketnigeria.com/2008/09/strategies-of-portfolio-planning-to-beat-the-market/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:57:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investors Lessons]]></category>

		<guid isPermaLink="false">http://capitalmarketnigeria.com/?p=27</guid>
		<description><![CDATA[
Many investors buy stocks with no clear investment objectives in mind, in a bearish season, it is such investors that are worst hit. Can you imagine an investor putting all his money in penny stocks or just banking stocks? These are good examples of bad portfolio management. Why a lot of investors have been currently [...]]]></description>
		<wfw:commentRss>http://capitalmarketnigeria.com/2008/09/strategies-of-portfolio-planning-to-beat-the-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Position yourself for Stock Investment</title>
		<link>http://capitalmarketnigeria.com/2008/08/how-to-position-yourself-for-stock-investment/</link>
		<comments>http://capitalmarketnigeria.com/2008/08/how-to-position-yourself-for-stock-investment/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 15:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investors Lessons]]></category>

		<category><![CDATA[Active Investors]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Portfolio Builders]]></category>

		<guid isPermaLink="false">http://capitalmarketnigeria.com/?p=10</guid>
		<description><![CDATA[ 

       

Every man on earth has been given the law of multiplication: Go into the world and multiply. Multiplication cannot take place until investment is applied. Investment is like a seed; when planted it germinates to produce fruits. You will always bear the consequences of not delivering this [...]]]></description>
		<wfw:commentRss>http://capitalmarketnigeria.com/2008/08/how-to-position-yourself-for-stock-investment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How the Rich Make Money in Stock Market.</title>
		<link>http://capitalmarketnigeria.com/2008/08/how-therich-make-money-in-stock-market/</link>
		<comments>http://capitalmarketnigeria.com/2008/08/how-therich-make-money-in-stock-market/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investors Lessons]]></category>

		<category><![CDATA[Private Placement Offer]]></category>

		<category><![CDATA[Public Offer]]></category>

		<category><![CDATA[Secondary Market]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://capitalmarketnigeria.com/?p=3</guid>
		<description><![CDATA[ 


 

For a quick understanding of the word “Stock Market or Capital Market” lets flash our mind back to the meaning of the word “Market”.
 
Market as we all know is a place where buying and selling takes places. Market in general has many characteristics of which one of the characteristics is; it must have more that one point [...]]]></description>
		<wfw:commentRss>http://capitalmarketnigeria.com/2008/08/how-therich-make-money-in-stock-market/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
